Examination schedule
DATE SHEET FINAL EXAMINATION (2025-26)
GRADE I & II
| DATE | DAY | TIME | SUBJECT |
|---|---|---|---|
| 24/02/2026 | TUESDAY | 01:00 TO 03:30 | MATHS |
| 26/02/2026 | THURSDAY | 01:00 TO 03:30 | EVS |
| 28/02/2026 | SATURDAY | 01:00 TO 03:30 | MARATHI |
| 06/03/2026 | FRIDAY | 01:00 TO 03:30 | ENGLISH |
| 09/03/2026 | MONDAY | 01:00 TO 03:30 | HINDI |
| 11/03/2026 | WEDNESDAY | 01:00 TO 03:30 | COMPUTER |
| 12/03/2026 | THURSDAY | 01:00 TO 03:30 | G.K / ART |
❖ Important Note :
- Annual Exam will be 2:30 hrs.
- School timing during exam (From 24/02/2026) will be 12:50 p.m to 3:30 p.m
- No retest will be taken in case of absent students.
- Students must carry their school ID card and all required stationery.
- No exchange of stationery is allowed during examination.
- Use of unfair means will result in cancellation of the paper and strict disciplinary action.
- Students must come in proper school uniform on all exam days.
- Follow all instructions given by invigilator.
- For subjects exam will be of 25 marks.
DATE SHEET FINAL EXAMINATION (2025-26)
GRADE III TO V
| DATE | DAY | TIME | SUBJECT |
|---|---|---|---|
| 24/02/2026 | TUESDAY | 01:00 TO 03:30 | HINDI |
| 26/02/2026 | THURSDAY | 01:00 TO 03:30 | SCIENCE |
| 28/02/2026 | SATURDAY | 01:00 TO 03:30 | ENGLISH |
| 06/03/2026 | FRIDAY | 01:00 TO 03:30 | SOCIAL SCIENCE |
| 09/03/2026 | MONDAY | 01:00 TO 03:30 | MATHS |
| 11/03/2026 | WEDNESDAY | 01:00 TO 03:30 | MARATHI |
| 12/03/2026 | THURSDAY | 01:00 TO 03:30 | COMPUTER |
❖ Important Note :
- Art and craft, G.k paper exam will be on 21st February 2026 in regular school hrs.
- Annual Examination of main subjects will be of 60 marks and duration of exam will be 2:30 hrs.
- School timing during exam (From 24/02/2026) will be 12:50 p.m to 3:30 p.m
- No retest will be taken in case of absent students.
- Students must carry their school ID card and all required stationery.
- No exchange of stationery is allowed during examination.
- Use of unfair means will result in cancellation of the paper and strict disciplinary action.
- Students must come in proper school uniform on all exam days.
- Follow all instructions given by invigilator.
- For Graded subject’s exam will be of 25 marks.
- Computer paper will be of 40 Marks.
DATE SHEET ANNUAL EXAMINATION (2025–26)
GRADE VI TO VIII
| DATE | DAY | TIME | VI VII VIII | MARKS |
|---|---|---|---|---|
| 24/02/2026 | TUESDAY | 7:30 TO 10:30 | MATHS | 80 |
| 26/02/2026 | THURSDAY | 7:30 TO 10:30 | ENGLISH | 80 |
| 28/02/2026 | SATURDAY | 7:30 TO 10:30 | MARATHI | 80 |
| 06/03/2026 | FRIDAY | 7:30 TO 10:30 | SCIENCE | 80 |
| 09/03/2026 | MONDAY | 7:30 TO 10:30 | SOCIAL SCIENCE | 80 |
| 11/03/2026 | WEDNESDAY | 7:30 TO 10:30 | HINDI | 80 |
| 12/03/2026 | THURSDAY | 7:30 TO 9:30 | COMPUTER | 50 |
❖ Important Note :
- Annual Examination of main subjects will be of 80 marks and duration of exam will be 3.00 hrs.
- Annual Examination of Art and GK + Mental Maths will be held on 21st February 2026 Saturday during school hours.
- Reporting time is 7:00 AM.
- No retest will be taken in case of absent students.
- Students must carry their school ID card and all required stationery.
- No exchange of stationery is allowed during examination .
- Use of unfair means will result in cancellation of the paper and strict disciplinary action .
- Students must come in proper school uniform on all exam days .
- Follow all instructions given by invigilator .
DATE SHEET ANNUAL EXAMINATION (2025–26)
GRADE IX
| DATE | DAY | TIME | IX | MARKS | SUB CODE |
|---|---|---|---|---|---|
| 23/02/2026 | MONDAY | 7:30 TO 10:30 | MATHS | 80 | 041/241 |
| 25/02/2026 | WEDNESDAY | 7:30 TO 10:30 | ENGLISH | 80 | 184 |
| 27/02/2026 | FRIDAY | 7:30 TO 10:30 | HINDI/MARATHI | 80 | 085/009 |
| 05/03/2026 | THURSDAY | 7:30 TO 10:30 | SCIENCE | 80 | 086 |
| 07/03/2026 | SATURDAY | 7:30 TO 9:30 | COMPUTER APPLICATION | 50 | 165 |
| 10/03/2026 | TUESDAY | 7:30 TO 10:30 | SOCIAL SCIENCE | 80 | 087 |
❖ Important Note :
- Annual Examination of main subjects will be of 80 marks and duration of exam will be 3:00 hrs.
- Annual Examination of computer subject will be of 50 marks and duration of exam will be 2:00 hrs.
- Reporting time is 7:00 AM.
- No retest will be taken in case of absent students.
- Students must carry their school ID card and all required stationery.
- No exchange of stationery is allowed during examination.
- Use of unfair means will result in cancellation of the paper and strict disciplinary action.
- Students must come in proper school uniform on all exam days.
- Follow all instructions given by the invigilator.
DATE SHEET ANNUAL EXAMINATION (2025–26)
GRADE XI
| DATE | DAY | TIME | SCIENCE | COMMERCE |
|---|---|---|---|---|
| 27/02/2026 | FRIDAY | 7:30 TO 10:30 | CHEMISTRY | ACCOUNTANCY |
| 05/03/2026 | THURSDAY | 7:30 TO 10:30 | PHYSICS | ECONOMICS |
| 07/03/2026 | SATURDAY | 7:30 TO 10:30 | ENGLISH | ENGLISH |
| 10/03/2026 | TUESDAY | 7:30 TO 10:30 | BIO/MATHS | BUSINESS STUDIES |
| 12/03/2026 | THURSDAY | 7:30 TO 10:30 | PE/CS | PE/AM |
❖ Important Note :
- Annual Examination of main subjects will be of 70 / 80 marks and duration of exam will be 3:00 hrs.
- Reporting time is 7:00 AM.
- No retest will be taken in case of absent students.
- Students must carry their school ID card and all required stationery.
- No exchange of stationery is allowed during examination.
- Use of unfair means will result in cancellation of the paper and strict disciplinary action.
- Students must come in proper school uniform on all exam days.
- Follow all instructions given by the invigilator.
PREBOARD EXAMINATION DATESHEET 2025-26
GRADE X & XII
| DATE | DAY | X | XII | ||
|---|---|---|---|---|---|
| SCIENCE | COMMERCE | ARTS | |||
| 22/12/2025 | MONDAY | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
| 24/12/2025 | WEDNESDAY | HIN/MARATHI | PHYSICS | BUSINESS STUDY | GEOGRAPHY |
| 26/12/2025 | FRIDAY | SCIENCE | MATHS/ BIO | ACCOUNTS | HISTORY |
| 29/12/2025 | MONDAY | MATHEMATICS | CHEMISTRY | ECONOMICS | POLITICAL SCIENCE |
| 31/12/2025 | WEDNESDAY | SOCIAL SCIENCE | PE / CS | APPLIED MATHS/PE | PSYCHOLOGY |
| 02/01/2026 | FRIDAY | COMPUTER | — | — | — |
❖ IMPORTANT :
- Reporting time is 7:00 AM.
- Exam will starts from 7:30AM and conclude at 10:30 AM.
- No retest will be taken in case of absent students.
- Students must carry there id card and all required stationery.
- Students must come in proper school uniform on all exam days.
- Follow all instructions given by invigilator.
PA-III (GRADE I & II) AND PA-II (GRADE III TO V) EXAM DATE SHEET (2025–2026)
| SR. NO. | DATE | DAY | STD I & II | STD III TO V |
|---|---|---|---|---|
| 1 | 1/12/2025 | MONDAY | COMPUTER | COMPUTER |
| 2 | 2/12/2025 | TUESDAY | EVS | SCIENCE |
| 3 | 3/12/2025 | WEDNESDAY | MATHS | MATHS |
| 4 | 4/12/2025 | THURSDAY | ENGLISH | ENGLISH |
| 5 | 5/12/2025 | FRIDAY | MARATHI | MARATHI |
| 6 | 8/12/2025 | MONDAY | HINDI | SOCIAL SCIENCE |
| 7 | 9/12/2025 | TUESDAY | GK, ART & CRAFT | HINDI |
| 8 | 10/12/2025 | WEDNESDAY | ---- | ART & CRAFT, GK |
1) PA-III Exam will be 25 marks for grade I & II (Main subjects).
PA-II Exam will be 40 marks for grade III to V (Main subjects).
2) Graded subject’s exam will be 25 marks and duration of exam will be 1 hr.
3) Exam will be conducted during school hours.
4) Computer paper will be of 40 marks.
PA II EXAMINATION DATE SHEET (2025-26)
GRADE VI TO VIII
| DATE | DAY | SUBJECT | MARKS |
|---|---|---|---|
| 1/12/2025 | MONDAY | MATHEMATICS | 40 |
| 2/12/2025 | TUESDAY | SOCIAL SCIENCE | 40 |
| 3/12/2025 | WEDNESDAY | HINDI | 40 |
| 04/12/2025 | THURSDAY | ENGLISH | 40 |
| 05/12/2025 | FRIDAY | MARATHI | 40 |
| 08/12/2025 | MONDAY | SCIENCE | 40 |
| 09/12/2025 | TUESDAY | GK & MENTAL MATHS | 25 |
| 10/12/2025 | WEDNESDAY | COMPUTER , ART | 25 |
❖ Important Note:
- PA II Examination of main subjects will be of 40 marks and duration of exam will be 1:30 hrs.
- Periodic assessment II will be conducted during school hours.
- After the test regular classes will be resumed.
- Reporting time is 7:00 am.
- No retest will be taken in case of absent students.
PA III EXAMINATION DATE SHEET(2025-26)
GRADE IX
| DATE | DAY | SUBJECT | MARKS |
|---|---|---|---|
| 03/12/2025 | WEDNESDAY | MATHEMATICS | 40 |
| 04/12/2025 | THURSDAY | ENGLISH | 40 |
| 05/12/2025 | FRIDAY | SOCIAL SCIENCE | 40 |
| 08/12/2025 | MONDAY | SCIENCE | 40 |
| 09/12/2025 | TUESDAY | HINDI / MARATHI | 40 |
| 10/12/2025 | WEDNESDAY | COMPUTER APPLICATION | 25 |
❖ Important Note:
- PA III Examination of main subjects will be of 40 marks and duration of exam will be 1:30 hrs.
- Periodic assessment III will be conducted during school hours.
- After the test regular classes will be resumed.
- Reporting time is 7:00 am.
- No retest will be taken in case of absent students.
UT II EXAMINATION DATE SHEET(2025-26)
GRADE XI
| DATE | DAY | SUBJECT | |
|---|---|---|---|
| SCIENCE | COMMERCE | ||
| 04/12/2025 | THURSDAY | CHEMISTRY | BUSINESS STUDY |
| 05/12/2025 | FRIDAY | ENGLISH | ENGLISH |
| 08/12/2025 | MONDAY | PHYSICS | ECONOMICS |
| 09/12/2025 | TUESDAY | BIO/MATHS | ACCOUNTS |
| 10/12/2025 | WEDNESDAY | PE / CS | APPLIED MATHEMATICS |
❖ Important Note :
- UT II Examination of main subjects will be of 30 marks and duration of exam will be 1:30 hrs.
- UT II will be conducted during school hours.
- After the test regular classes will be resumed.
- Reporting time is 7:00 am
- No retest will be taken in case of absent students.
DATE SHEET HALF YEARLY EXAMINATION (2025-26)
GRADE VI TO VIII
| DATE | DAY | SUBJECT | TIME | MARKS |
|---|---|---|---|---|
| 20/09/2025 | SATURDAY | COMPUTER | 8:00 TO 10:00 | 50 |
| 22/09/2025 | MONDAY | ENGLISH | 8:00 TO 11:00 | 80 |
| 24/09/2025 | WEDNESDAY | HINDI | 8:00 TO 11:00 | 80 |
| 26/09/2025 | FRIDAY | MARATHI | 8:00 TO 11:00 | 80 |
| 29/09/2025 | MONDAY | SCIENCE | 8:00 TO 11:00 | 80 |
| 04/10/2025 | SATURDAY | MATHS | 8:00 TO 11:00 | 80 |
| 06/10/2025 | MONDAY | SSC | 8:00 TO 11:00 | 80 |
PA II EXAMINATION DATE SHEET (2025–2026)
GRADE I TO II
| SR No | DATE | DAY | STD I & II |
|---|---|---|---|
| 1 | 20-09-2025 | SATURDAY | G.K |
| 2 | 22-09-2025 | MONDAY | COMPUTER |
| 3 | 24-09-2025 | WEDNESDAY | EVS |
| 4 | 26-09-2025 | FRIDAY | MATHS |
| 5 | 29-09-2025 | MONDAY | ENGLISH |
| 6 | 04-10-2025 | SATURDAY | HINDI |
| 7 | 06-10-2025 | MONDAY | MARATHI |
Kindly note:
1) PA II exam will be of 25 marks for grade I and II.
2) Art paper will be held in school hours on 19-09-2025 (Friday).
3) Reporting time is 12.50 PM.
4) No retest will be taken in case of absent students.
5) School time during Examination is 1.00 PM to 3.30 PM.
DATE SHEET PA II EXAMINATION (2025-26)
GRADE XI & XII
| DATE | DAY | SCIENCE | COMMERCE | ARTS |
|---|---|---|---|---|
| 23/09/2025 | TUESDAY | ENGLISH | ENGLISH | ENGLISH |
| 25/09/2025 | THURSDAY | PHYSICS | BUSINESS STUDY | GEOGRAPHY |
| 30/09/2025 | TUESDAY | PE/CS | APPLIED MATHS/PE | PSYCHOLOGY/PE |
| 03/10/2025 | FRIDAY | BIO/MATHS | ACCOUNTS | HISTORY |
| 07/10/2025 | TUESDAY | CHEMISTRY | ECONOMICS | POLITICAL SCIENCE |
❖ Important Note:
- Reporting time is 7:00 AM.
- Exam will start from 8:00 AM.
- No retest will be taken in case of absent students.
- No exchange of stationery is allowed during examination.
- Use of unfair means will result in cancellation of the paper and strict disciplinary action.
- Students must come in proper school uniform on all exam days.
- Follow all instructions given by invigilator.
DATE SHEET UNIT TEST I (2025–26)
GRADE X
| DATE | DAY | SCIENCE |
|---|---|---|
| 14/07/2025 | MONDAY | MATHS/BIO |
| 15/07/2025 | TUESDAY | PHYSICS |
| 16/07/2025 | WEDNESDAY | CHEMISTRY |
| 17/07/2025 | THURSDAY | ENGLISH |
| 18/07/2025 | FRIDAY | PE/CS/PSY |
UNIT TEST I EXAMINATION DATE SHEET (2025-26)
GRADE XI
| DATE | DAY | SUBJECT | |
|---|---|---|---|
| SCIENCE | COMMERCE | ||
| 14/07/2025 | MONDAY | MATHS/BIO | ACCOUNTS |
| 15/07/2025 | TUESDAY | PHYSICS | BUSINESS STUDIES |
| 16/07/2025 | WEDNESDAY | CHEMISTRY | ECONOMICS |
| 17/07/2025 | THURSDAY | ENGLISH | ENGLISH |
| 18/07/2025 | FRIDAY | PE/CS / PSY | APPLIED MATHS / PE |
❖ Important Note :
- Unit test 1 will be of 30 marks and duration is of 1 hour 30 Min.
- No retest will be taken in case of absent students.
PA I EXAM DATE SHEET (2025–2026)
GRADE I TO II
| SR No. | DATE | DAY | STD I & II |
|---|---|---|---|
| 1 | 23-06-2025 | MONDAY | G.K & ART |
| 2 | 24-06-2025 | TUESDAY | COMPUTER |
| 3 | 25-06-2025 | WEDNESDAY | HINDI |
| 4 | 26-06-2025 | THURSDAY | MATHS |
| 5 | 27-06-2025 | FRIDAY | ENGLISH |
| 6 | 28-06-2025 | SATURDAY | EVS |
| 7 | 30-06-2025 | MONDAY | MARATHI |
1) PA I exam will be of 25 marks for grade I and II.
2) For graded subjects exam will be 25 marks and duration of exam will be 1 hr.
3) Exam will be conducted during school hours.
PA I EXAM DATE SHEET (2025–2026)
STD III TO V
| SR No | DATE | DAY | SUBJECT |
|---|---|---|---|
| 1 | 23/06/2025 | MONDAY | MARATHI |
| 2 | 24/06/2025 | TUESDAY | SCIENCE |
| 3 | 25/06/2025 | WEDNESDAY | ENGLISH |
| 4 | 26/06/2025 | THURSDAY | HINDI |
| 5 | 27/06/2025 | FRIDAY | SOCIAL SCIENCE |
| 6 | 28/06/2025 | SATURDAY | MATHS |
| 7 | 30/06/2025 | MONDAY | G.K |
| 8 | 01/07/2025 | TUESDAY | COMPUTER |
| 9 | 02/07/2025 | WEDNESDAY | ART & CRAFT |
Kindly note:-
- 1) Periodic assessment exam will be 40 marks (Main subjects) and duration of exam will be 1 hr.
- 2) For graded subjects exam will be 25 marks and duration of exam will be 1 hrs.
- 3) It will be conducted in regular school hours.
DATE SHEET PA I EXAMINATION (2025–26)
GRADE VI TO VIII
| DATE | DAY | VI | VII | VIII |
|---|---|---|---|---|
| 23/06/2025 | MONDAY | SCIENCE | SCIENCE | SCIENCE |
| 24/06/2025 | TUESDAY | HINDI | HINDI | HINDI |
| 25/06/2025 | WEDNESDAY | MARATHI | MARATHI | MARATHI |
| 26/06/2025 | THURSDAY | SOCIAL SCIENCE | SOCIAL SCIENCE | SOCIAL SCIENCE |
| 27/06/2025 | FRIDAY | COMPUTER | COMPUTER | COMPUTER |
| 28/06/2025 | SATURDAY | ENGLISH | ENGLISH | ENGLISH |
| 30/06/2025 | MONDAY | MATHEMATICS | MATHEMATICS | MATHEMATICS |
❖ Important Note :
- PA I Examination of main subjects will be of 40 marks and duration of exam will be 1:30 hrs.
- Periodic assessment I will be conducted during school hours.
- After the test regular classes will be resumed.
- Reporting time is 7:00 am.
- Art & GK exam will be conduct on 21/06/2025 ( Saturday ) during school hours.
- No retest will be taken in case of absent students.
DATE SHEET PA I EXAMINATION (2025-26 )
GRADE IX & X
| DATE | DAY | IX | X |
|---|---|---|---|
| 23/06/2025 | MONDAY | SCIENCE | SCIENCE |
| 24/06/2025 | TUESDAY | HINDI / MARATHI | HINDI / MARATHI |
| 25/06/2025 | WEDNESDAY | SOCIAL SCIENCE | SOCIAL SCIENCE |
| 26/06/2025 | THURSDAY | COMPUTER | COMPUTER |
| 27/06/2025 | FRIDAY | ENGLISH | ENGLISH |
| 28/06/2025 | SATURDAY | MATHEMATICS | MATHEMATICS |
❖ Important Note :
- PA I Examination of main subjects will be of 40 marks and duration of exam will be 1:30 hrs.
- Periodic assessment I will be conducted during school hours.
- After the test regular classes will be resumed.
- Reporting time is 7:00 am
- No retest will be taken in case of absent students.
UNIT TEST I EXAMINATION DATE SHEET(2025-26)
GRADE XII
| DATE | DAY | SCIENCE |
|---|---|---|
| 23/06/2025 | MONDAY | MATHS/BIO |
| 24/06/2025 | TUESDAY | PHYSICS |
| 25/06/2025 | WEDNESDAY | CHEMISTRY |
| 26/06/2025 | THURSDAY | ENGLISH |
| 27/06/2025 | FRIDAY | PE/CS / PSY |
❖ Important Note :
- Unit test 1 will be of 30 marks and duration is of 1 hour 30 Min.
- Reporting time is 11:30 am
- No retest will be taken in case of absent students.
